

E-Light SPEC
Model | E200 | E400 | E600 | E800 | E1000 |
---|---|---|---|---|---|
Max flash output | 200 | 400 | 600 | 800 | 1000 |
AC input | AC 110V 50/60Hz, Ac 220V 50/60Hz | ||||
Recycle time | 0.1 ~ 0.7sec | 0.1 ~ 1.0sec | 0.1 ~ 1.3sec | 0.2 ~ 1.3sec | 0.3 ~ 1.7sec |
Output control range | F2.8 7 -F226 (6f-stops) | F4.8 7 -F326 (6f-stops) | F5.68 - F455(6f-stops) |
F8.01 - F640(6f-stops) | F8.04-F642(6f-stops) |
Intervals in f-shop | 1/10 f-stops | ||||
Color temp | 5,500k(±150k) | ||||
Ready Charge | LED Light / Buzzer(Sound ON) | ||||
Power display | Digital | ||||
Model lamp | Halogen 250W (E11 base, screw typed) | ||||
Model lamp control | Volume controller (VR), MODEL (ON/OFF) | ||||
Flash trigger | Infrared photo cell, synchro cord, manual ready button | ||||
Synchro, voltage | DC 8V | ||||
Over temperature warning | Display(E0) on the FND | ||||
Over Charge warning | Red LED | ||||
Model | ON / OFF | ||||
Slave (Infrared Sensor ) | ON / OFF | ||||
Sound | ON / OFF | ||||
Ready | ON / OFF | ||||
Cooling system | DC Cooling Fan | ||||
Dimension mm/in (W x L x H) |
284 x 140 x 220 / 11 x 5.5 x 8.6 |
357 x 140 x 220 / 14 x 5.5 x 8.6 |
357 x 140 x 220 / 14 x 5.5 x 8.6 |
420 x 140 x 220 / 16.5 x 5.5 x 8.6 |
420 x 140 x 220 / 16.5 x 5.5 x 8.6 |
Weight | 2.8kg/5lbs | 2.8kg/6.1lbs | 3.4kg / 6.6 lbs | 3.4kg/7.5lbs | 3.6kg/8lbs |
